PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
Jul 4, 2026 — Oct 1, 2026
20TOTAL PICKS
2WON10.0%
0PUSH0.0%
18LOST90.0%
10.0%WIN RATE ⓘ20 won or lost
77.4%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Sep 30, 2026Market Close | STOCKS | Stock | Ingersoll Rand (IR) | PICKIR BUY | CONFIDENCE76% | RESULTLOSS |
| 2 | Sep 30, 2026Market Close | STOCKS | Stock | Micron Technology (MU) | PICKMU BUY | CONFIDENCE71% | RESULTLOSS |
| 3 | Sep 30, 2026Market Close | STOCKS | Stock | Illumina, Inc. (ILMN) | PICKILMN BUY | CONFIDENCE78% | RESULTLOSS |
| 4 | Sep 30, 2026Market Close | STOCKS | Stock | Flex Ltd. (FLEX) | PICKFLEX BUY | CONFIDENCE81% | RESULTLOSS |
| 5 | Sep 30, 2026Market Close | STOCKS | Stock | Delta Air Lines (DAL) | PICKDAL BUY | CONFIDENCE74% | RESULTLOSS |
| 6 | Sep 30, 2026Market Close | STOCKS | Stock | Western Digital (WDC) | PICKWDC BUY | CONFIDENCE82% | RESULTLOSS |
| 7 | Sep 30, 2026Market Close | STOCKS | Stock | Comfort Systems USA (FIX) | PICKFIX BUY | CONFIDENCE79% | RESULTLOSS |
| 8 | Sep 30, 2026Market Close | STOCKS | Stock | Monolithic Power Systems (MPWR) | PICKMPWR BUY | CONFIDENCE71% | RESULTLOSS |
| 9 | Sep 30, 2026Market Close | STOCKS | Stock | Waters Corporation (WAT) | PICKWAT BUY | CONFIDENCE73% | RESULTLOSS |
| 10 | Sep 30, 2026Market Close | STOCKS | Stock | GoDaddy (GDDY) | PICKGDDY BUY | CONFIDENCE74% | RESULTWIN |
| 11 | Sep 29, 2026Market Close | STOCKS | Stock | Zebra Technologies (ZBRA) | PICKZBRA BUY | CONFIDENCE74% | RESULTLOSS |
| 12 | Sep 29, 2026Market Close | STOCKS | Stock | Jabil (JBL) | PICKJBL BUY | CONFIDENCE78% | RESULTLOSS |
Showing 1–12 of 20 results
