PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
All time
171TOTAL PICKS
98WON57.3%
0PUSH0.0%
60LOST35.1%
62.0%WIN RATE ⓘ158 won or lost
80.0%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 121 | SOCCER | La Liga | Alavés vs Valencia | PICKAlavés to win (90 min) | CONFIDENCE79% | RESULTLOSS | |
| 122 | Sep 15, 2026Market Close | STOCKS | Stock / Healthcare | Novo Nordisk (NVO) | PICKNVO SELL | CONFIDENCE80% | RESULTWIN |
| 123 | Sep 15, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE84% | RESULTLOSS |
| 124 | Sep 15, 2026Market Close | STOCKS | Stock / Energy | Petrobras (PBR) | PICKPBR BUY | CONFIDENCE81% | RESULTWIN |
| 125 | Sep 15, 2026Market Close | STOCKS | Stock | NIO Inc. (NIO) | PICKNIO SELL | CONFIDENCE82% | RESULTWIN |
| 126 | Sep 15, 2026Market Close | STOCKS | Stock / Materials | Rio Tinto (RIO) | PICKRIO SELL | CONFIDENCE79% | RESULTWIN |
| 127 | Sep 15, 2026Market Close | STOCKS | Stock / Energy | BP plc (BP) | PICKBP BUY | CONFIDENCE79% | RESULTWIN |
| 128 | Sep 15, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE83% | RESULTLOSS |
| 129 | Sep 15, 2026Market Close | STOCKS | Stock / Utilities | National Grid plc (NGG) | PICKNGG SELL | CONFIDENCE85% | RESULTWIN |
| 130 | Sep 15, 2026Market Close | STOCKS | Stock / Tech | Broadcom Inc. (AVGO) | PICKAVGO SELL | CONFIDENCE79% | RESULTWIN |
| 131 | Sep 15, 2026Market Close | STOCKS | Stock / Communication | Comcast Corp. (CMCSA) | PICKCMCSA SELL | CONFIDENCE83% | RESULTWIN |
| 132 | Sep 15, 2026Market Close | STOCKS | Stock / Financials | Bank of America (BAC) | PICKBAC SELL | CONFIDENCE80% | RESULTLOSS |
Showing 121–132 of 171 results

