PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
All time
83TOTAL PICKS
51WON61.4%
0PUSH0.0%
28LOST33.7%
64.6%WIN RATE ⓘ79 won or lost
84.4%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 37 | Sep 21, 2026Market Close | STOCKS | Stock / Communication | Netflix Inc. (NFLX) | PICKNFLX SELL | CONFIDENCE81% | RESULTWIN |
| 38 | Sep 21, 2026Market Close | STOCKS | Stock / Communication | Comcast Corp. (CMCSA) | PICKCMCSA SELL | CONFIDENCE86% | RESULTWIN |
| 39 | Sep 21, 2026Market Close | STOCKS | Stock / Financials | Bank of America (BAC) | PICKBAC SELL | CONFIDENCE83% | RESULTLOSS |
| 40 | UFC | Alonzo MenifieldIwo BaraniewskiWINNER: ALONZO MENIFIELD | PICKIwo Baraniewski to win | CONFIDENCE83% | RESULTLOSS | ||
| 41 | UFC | Sean SharafGable StevesonWINNER: SEAN SHARAF | PICKGable Steveson to win | CONFIDENCE80% | RESULTLOSS | ||
| 42 | SOCCER | Bundesliga | Bayern Munich vs Union Berlin | PICKBayern Munich to win (90 min) | CONFIDENCE82% | RESULTWIN | |
| 43 | Sep 16, 2026Market Close | STOCKS | Stock / Materials | Rio Tinto (RIO) | PICKRIO SELL | CONFIDENCE86% | RESULTWIN |
| 44 | Sep 16, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE88% | RESULTLOSS |
| 45 | Sep 16, 2026Market Close | STOCKS | Stock | NIO Inc. (NIO) | PICKNIO SELL | CONFIDENCE81% | RESULTWIN |
| 46 | Sep 16, 2026Market Close | STOCKS | Stock / Utilities | National Grid plc (NGG) | PICKNGG SELL | CONFIDENCE81% | RESULTLOSS |
| 47 | Sep 16, 2026Market Close | STOCKS | Commodity | Platinum (PPLT) | PICKPPLT SELL | CONFIDENCE82% | RESULTWIN |
| 48 | Sep 16, 2026Market Close | STOCKS | Commodity | Copper (CPER) | PICKCPER SELL | CONFIDENCE83% | RESULTLOSS |
Showing 37–48 of 83 results

