PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
Sep 2, 2026 — Oct 1, 2026
19TOTAL PICKS
0WON0.0%
0PUSH0.0%
19LOST100.0%
0.0%WIN RATE ⓘ19 won or lost
84.8%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | Sep 30, 2026Market Close | STOCKS | Stock | Flex Ltd. (FLEX) | PICKFLEX BUY | CONFIDENCE81% | RESULTLOSS |
| 2 | Sep 30, 2026Market Close | STOCKS | Stock | Western Digital (WDC) | PICKWDC BUY | CONFIDENCE82% | RESULTLOSS |
| 3 | Sep 29, 2026Market Close | STOCKS | Stock | Datadog (DDOG) | PICKDDOG BUY | CONFIDENCE83% | RESULTLOSS |
| 4 | Sep 29, 2026Market Close | STOCKS | Stock | Seagate Technology (STX) | PICKSTX BUY | CONFIDENCE84% | RESULTLOSS |
| 5 | Sep 29, 2026Market Close | STOCKS | Stock | Texas Instruments (TXN) | PICKTXN BUY | CONFIDENCE81% | RESULTLOSS |
| 6 | Sep 21, 2026Market Close | STOCKS | Stock / Financials | Bank of America (BAC) | PICKBAC SELL | CONFIDENCE83% | RESULTLOSS |
| 7 | Sep 16, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE88% | RESULTLOSS |
| 8 | Sep 16, 2026Market Close | STOCKS | Stock / Utilities | National Grid plc (NGG) | PICKNGG SELL | CONFIDENCE81% | RESULTLOSS |
| 9 | Sep 16, 2026Market Close | STOCKS | Commodity | Copper (CPER) | PICKCPER SELL | CONFIDENCE83% | RESULTLOSS |
| 10 | Sep 16, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE86% | RESULTLOSS |
| 11 | Sep 15, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE84% | RESULTLOSS |
| 12 | Sep 15, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE83% | RESULTLOSS |
Showing 1–12 of 19 results
