
| # | Stock | 5 years | 1 year |
|---|---|---|---|
| 1 | MPCMarathon Petroleum | +644.2% | +123.7% |
| 2 | TRGPTarga Resources | +490.4% | +99.5% |
| 3 | VLOValero Energy | +487.0% | +129.0% |
| 4 | PSXPhillips 66 | +325.2% | +106.6% |
| 5 | XOMExxonMobil | +230.3% | +61.2% |
| 6 | WMBWilliams Companies | +212.4% | +27.3% |
| 7 | EQTEQT Corporation | +188.9% | +5.8% |
| 8 | KMIKinder Morgan | +150.8% | +31.6% |
| 9 | TPLTexas Pacific Land Corporation | +144.9% | +7.3% |
| 10 | CVXChevron Corporation | +144.5% | +54.2% |
| 11 | COPConocoPhillips | +138.6% | +71.8% |
| 12 | BKRBaker Hughes | +128.1% | +10.9% |
| 13 | EOGEOG Resources | +115.8% | +54.5% |
| 14 | FANGDiamondback Energy | +115.6% | +43.9% |
| 15 | APAAPA Corporation | +108.7% | +124.2% |
| 16 | OXYOccidental Petroleum | +90.0% | +52.1% |
| 17 | OKEOneok | +88.6% | +47.8% |
| 18 | SLBSchlumberger | +76.0% | +47.6% |
| 19 | EXEExpand Energy | +71.5% | -9.0% |
| 20 | HALHalliburton | +50.3% | +31.0% |
| 21 | DVNDevon Energy | +45.9% | +55.8% |
Past five- and one-year returns (dividends reinvested) of today's S&P 500 members, not a forecast or a recommendation.