
| # | Stock | 5 years | 1 year |
|---|---|---|---|
| 1 | VSTVistra Corp. | +638.0% | -28.6% |
| 2 | NRGNRG Energy | +172.1% | -44.4% |
| 3 | ETREntergy | +152.2% | +17.2% |
| 4 | NINiSource | +112.8% | +10.1% |
| 5 | ATOAtmos Energy | +110.7% | +3.1% |
| 6 | PNWPinnacle West Capital | +105.3% | +24.0% |
| 7 | CNPCenterPoint Energy | +84.8% | +12.1% |
| 8 | EDConsolidated Edison | +84.2% | +24.7% |
| 9 | AEPAmerican Electric Power | +82.9% | +10.2% |
| 10 | SOSouthern Company | +81.8% | +2.8% |
| 11 | EVRGEvergy | +65.2% | +15.2% |
| 12 | SRESempra | +57.1% | -4.2% |
| 13 | AEEAmeren | +53.1% | +11.5% |
| 14 | WECWEC Energy Group | +52.6% | +7.4% |
| 15 | DUKDuke Energy | +51.9% | +6.1% |
| 16 | LNTAlliant Energy | +50.6% | +11.7% |
| 17 | FEFirstEnergy | +48.6% | +7.2% |
| 18 | PPLPPL Corporation | +47.0% | +1.3% |
| 19 | XELXcel Energy | +45.4% | +0.3% |
| 20 | EXCExelon | +45.1% | +2.3% |
| 21 | DTEDTE Energy | +41.8% | +1.8% |
| 22 | PEGPublic Service Enterprise Group | +37.5% | -4.7% |
| 23 | CMSCMS Energy | +36.7% | -0.3% |
| 24 | PCGPG&E Corporation | +19.6% | -15.4% |
| 25 | EIXEdison International | +19.6% | +13.4% |
| 26 | NEENextEra Energy | +13.9% | +7.1% |
| 27 | DDominion Energy | +12.3% | +18.6% |
| 28 | ESEversource Energy | +0.8% | -1.4% |
| 29 | AWKAmerican Water Works | -7.1% | +19.5% |
| 30 | AESAES Corporation | -27.7% | +12.9% |
Past five- and one-year returns (dividends reinvested) of today's S&P 500 members, not a forecast or a recommendation.