
| # | Stock | 5 years | 1 year |
|---|---|---|---|
| 1 | WELLWelltower | +229.0% | +34.1% |
| 2 | IRMIron Mountain | +198.2% | +17.5% |
| 3 | HSTHost Hotels & Resorts | +88.6% | +71.6% |
| 4 | VTRVentas | +87.6% | +19.5% |
| 5 | SPGSimon Property Group | +81.9% | +33.8% |
| 6 | CBRECBRE Group | +33.9% | -10.6% |
| 7 | KIMKimco Realty | +33.8% | +25.2% |
| 8 | DLRDigital Realty | +32.0% | +6.0% |
| 9 | EQIXEquinix | +31.2% | +21.8% |
| 10 | REGRegency Centers | +28.0% | +13.4% |
| 11 | PSAPublic Storage | +23.3% | +23.6% |
| 12 | VICIVici Properties | +11.8% | -9.4% |
| 13 | FRTFederal Realty Investment Trust | +11.4% | +22.4% |
| 14 | ORealty Income | +3.8% | +5.4% |
| 15 | PLDPrologis | +2.2% | +7.6% |
| 16 | ESSEssex Property Trust | -5.0% | +10.5% |
| 17 | EXRExtra Space Storage | -5.3% | +21.2% |
| 18 | VMRKVivmark Residential | -9.9% | +7.9% |
| 19 | DOCHealthpeak Properties | -15.5% | +18.4% |
| 20 | UDRUDR, Inc. | -20.7% | +11.1% |
| 21 | AMTAmerican Tower | -21.6% | +9.2% |
| 22 | INVHInvitation Homes | -23.2% | -1.1% |
| 23 | CPTCamden Property Trust | -24.7% | +6.6% |
| 24 | BXPBXP, Inc. | -27.5% | -5.7% |
| 25 | WYWeyerhaeuser | -28.1% | -6.1% |
| 26 | MAAMid-America Apartment Communities | -29.2% | -3.6% |
| 27 | CCICrown Castle | -39.0% | +0.2% |
| 28 | SBACSBA Communications | -43.9% | -0.8% |
| 29 | CSGPCoStar Group | -62.6% | -54.3% |
| 30 | AREAlexandria Real Estate Equities | -73.9% | -20.0% |
Past five- and one-year returns (dividends reinvested) of today's S&P 500 members, not a forecast or a recommendation.