
| # | Stock | 5 years | 1 year |
|---|---|---|---|
| 1 | ECHOEchoStar | +292.3% | +34.3% |
| 2 | TKOTKO Group Holdings | +223.2% | +0.2% |
| 3 | APPAppLovin | +131.7% | -63.1% |
| 4 | GOOGLAlphabet Inc. (Class A) | +93.7% | -0.6% |
| 5 | GOOGAlphabet Inc. (Class C) | +92.4% | -1.1% |
| 6 | METAMeta Platforms | +86.7% | -8.7% |
| 7 | LYVLive Nation Entertainment | +65.9% | +19.7% |
| 8 | FOXAFox Corporation (Class A) | +60.6% | -3.3% |
| 9 | FOXFox Corporation (Class B) | +54.8% | -3.9% |
| 10 | OMCOmnicom Group | +47.9% | +16.6% |
| 11 | TAT&T | +47.3% | -9.0% |
| 12 | NWSNews Corp (Class B) | +46.2% | +7.1% |
| 13 | TMUST-Mobile US | +45.5% | -22.4% |
| 14 | NWSANews Corp (Class A) | +31.9% | +13.0% |
| 15 | VZVerizon | +18.0% | +23.4% |
| 16 | TTWOTake-Two Interactive | +4.4% | -24.0% |
| 17 | NFLXNetflix | -8.0% | -42.8% |
| 18 | DISWalt Disney Company (The) | -31.3% | +2.6% |
| 19 | CMCSAComcast | -42.4% | -1.7% |
| 20 | CHTRCharter Communications | -83.0% | -50.0% |
Past five- and one-year returns (dividends reinvested) of today's S&P 500 members, not a forecast or a recommendation.