PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
Jan 1, 2026 — Oct 1, 2026
104TOTAL PICKS
104WON100.0%
0PUSH0.0%
0LOST0.0%
100.0%WIN RATE ⓘ104 won or lost
80.6%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 85 | Sep 15, 2026Market Close | STOCKS | Stock | NIO Inc. (NIO) | PICKNIO SELL | CONFIDENCE82% | RESULTWIN |
| 86 | Sep 15, 2026Market Close | STOCKS | Stock | JD.com (JD) | PICKJD SELL | CONFIDENCE77% | RESULTWIN |
| 87 | Sep 15, 2026Market Close | STOCKS | Stock / Energy | Petrobras (PBR) | PICKPBR BUY | CONFIDENCE81% | RESULTWIN |
| 88 | Sep 15, 2026Market Close | STOCKS | Stock / Energy | BP plc (BP) | PICKBP BUY | CONFIDENCE79% | RESULTWIN |
| 89 | Sep 15, 2026Market Close | STOCKS | Stock / Healthcare | Novo Nordisk (NVO) | PICKNVO SELL | CONFIDENCE80% | RESULTWIN |
| 90 | Sep 15, 2026Market Close | STOCKS | Stock | Broadcom Inc. (AVGO) | PICKAVGO SELL | CONFIDENCE79% | RESULTWIN |
| 91 | Sep 15, 2026Market Close | STOCKS | Stock | Meta Platforms (META) | PICKMETA BUY | CONFIDENCE89% | RESULTWIN |
| 92 | Sep 15, 2026Market Close | STOCKS | Commodity | Gold (GLD) | PICKGLD SELL | CONFIDENCE79% | RESULTWIN |
| 93 | Sep 15, 2026Market Close | STOCKS | Stock / Energy | Petrobras (PBR) | PICKPBR BUY | CONFIDENCE81% | RESULTWIN |
| 94 | Sep 15, 2026Market Close | STOCKS | Stock / Healthcare | Novo Nordisk (NVO) | PICKNVO SELL | CONFIDENCE80% | RESULTWIN |
| 95 | Sep 15, 2026Market Close | STOCKS | Stock | NIO Inc. (NIO) | PICKNIO SELL | CONFIDENCE82% | RESULTWIN |
| 96 | Sep 15, 2026Market Close | STOCKS | Stock | JD.com (JD) | PICKJD SELL | CONFIDENCE77% | RESULTWIN |
Showing 85–96 of 104 results
