PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
Jan 1, 2026 — Oct 1, 2026
60TOTAL PICKS
0WON0.0%
0PUSH0.0%
60LOST100.0%
0.0%WIN RATE ⓘ60 won or lost
79.9%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 37 | UFC | Michael AswellJooSang YooWINNER: MICHAEL ASWELL | PICKJooSang Yoo to win | CONFIDENCE77% | RESULTLOSS | ||
| 38 | UFC | Alonzo MenifieldIwo BaraniewskiWINNER: ALONZO MENIFIELD | PICKIwo Baraniewski to win | CONFIDENCE83% | RESULTLOSS | ||
| 39 | UFC | Sean SharafGable StevesonWINNER: SEAN SHARAF | PICKGable Steveson to win | CONFIDENCE80% | RESULTLOSS | ||
| 40 | SOCCER | Premier League | Nottingham Forest vs Coventry City | PICKNottingham Forest to win (90 min) | CONFIDENCE73% | RESULTLOSS | |
| 41 | SOCCER | Bundesliga | Eintracht Frankfurt vs SC Freiburg | PICKSC Freiburg to win (90 min) | CONFIDENCE77% | RESULTLOSS | |
| 42 | SOCCER | Bundesliga | Hamburg SV vs FC Cologne | PICKFC Cologne to win (90 min) | CONFIDENCE74% | RESULTLOSS | |
| 43 | Sep 16, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE88% | RESULTLOSS |
| 44 | Sep 16, 2026Market Close | STOCKS | Stock / Utilities | National Grid plc (NGG) | PICKNGG SELL | CONFIDENCE81% | RESULTLOSS |
| 45 | Sep 16, 2026Market Close | STOCKS | Commodity | Copper (CPER) | PICKCPER SELL | CONFIDENCE83% | RESULTLOSS |
| 46 | Sep 16, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE86% | RESULTLOSS |
| 47 | SOCCER | La Liga | Alavés vs Valencia | PICKAlavés to win (90 min) | CONFIDENCE79% | RESULTLOSS | |
| 48 | Sep 15, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE84% | RESULTLOSS |
Showing 37–48 of 60 results



