PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
Sep 2, 2026 — Oct 1, 2026
57TOTAL PICKS
37WON64.9%
0PUSH0.0%
17LOST29.8%
68.5%WIN RATE ⓘ54 won or lost
84.0%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 25 | Sep 16, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE86% | RESULTLOSS |
| 26 | Sep 16, 2026Market Close | STOCKS | Stock / Financials | Bank of America (BAC) | PICKBAC SELL | CONFIDENCE82% | RESULTWIN |
| 27 | Sep 16, 2026Market Close | STOCKS | Stock / Communication | Meta Platforms (META) | PICKMETA BUY | CONFIDENCE84% | RESULTWIN |
| 28 | Sep 16, 2026Market Close | STOCKS | Stock / Tech | Broadcom Inc. (AVGO) | PICKAVGO SELL | CONFIDENCE84% | RESULTWIN |
| 29 | UFC | Ednilson SantosAkbar AbdullaevWINNER: AKBAR ABDULLAEV | PICKAkbar Abdullaev to win | CONFIDENCE82% | RESULTWIN | ||
| 30 | Sep 15, 2026Market Close | STOCKS | Stock / Healthcare | Novo Nordisk (NVO) | PICKNVO SELL | CONFIDENCE80% | RESULTWIN |
| 31 | Sep 15, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE84% | RESULTLOSS |
| 32 | Sep 15, 2026Market Close | STOCKS | Stock / Energy | Petrobras (PBR) | PICKPBR BUY | CONFIDENCE81% | RESULTWIN |
| 33 | Sep 15, 2026Market Close | STOCKS | Stock | NIO Inc. (NIO) | PICKNIO SELL | CONFIDENCE82% | RESULTWIN |
| 34 | Sep 15, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE83% | RESULTLOSS |
| 35 | Sep 15, 2026Market Close | STOCKS | Stock / Utilities | National Grid plc (NGG) | PICKNGG SELL | CONFIDENCE85% | RESULTWIN |
| 36 | Sep 15, 2026Market Close | STOCKS | Stock / Communication | Comcast Corp. (CMCSA) | PICKCMCSA SELL | CONFIDENCE83% | RESULTWIN |
Showing 25–36 of 57 results
