PICK RESULTS
See the performance of all VELOPICKS predictions with detailed results and stats.
Sep 2, 2026 — Oct 1, 2026
28TOTAL PICKS
0WON0.0%
0PUSH0.0%
28LOST100.0%
0.0%WIN RATE ⓘ28 won or lost
84.3%AVG. CONFIDENCE
| # | DATE & TIME | SPORT | LEAGUE / EVENT | MATCHUP / ASSET | PICK | CONFIDENCE | RESULT |
|---|---|---|---|---|---|---|---|
| 13 | Sep 21, 2026Market Close | STOCKS | Stock / Financials | Bank of America (BAC) | PICKBAC SELL | CONFIDENCE83% | RESULTLOSS |
| 14 | UFC | Alonzo MenifieldIwo BaraniewskiWINNER: ALONZO MENIFIELD | PICKIwo Baraniewski to win | CONFIDENCE83% | RESULTLOSS | ||
| 15 | UFC | Sean SharafGable StevesonWINNER: SEAN SHARAF | PICKGable Steveson to win | CONFIDENCE80% | RESULTLOSS | ||
| 16 | Sep 16, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE88% | RESULTLOSS |
| 17 | Sep 16, 2026Market Close | STOCKS | Stock / Utilities | National Grid plc (NGG) | PICKNGG SELL | CONFIDENCE81% | RESULTLOSS |
| 18 | Sep 16, 2026Market Close | STOCKS | Commodity | Copper (CPER) | PICKCPER SELL | CONFIDENCE83% | RESULTLOSS |
| 19 | Sep 16, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE86% | RESULTLOSS |
| 20 | Sep 15, 2026Market Close | STOCKS | Stock / Tech | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE84% | RESULTLOSS |
| 21 | Sep 15, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE83% | RESULTLOSS |
| 22 | Sep 15, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE83% | RESULTLOSS |
| 23 | Sep 15, 2026Market Close | STOCKS | Stock | ASML Holding (ASML) | PICKASML SELL | CONFIDENCE84% | RESULTLOSS |
| 24 | Sep 15, 2026Market Close | STOCKS | Commodity | Silver (SLV) | PICKSLV SELL | CONFIDENCE83% | RESULTLOSS |
Showing 13–24 of 28 results
